Obverse M240.1
" Clark Freedom Run 10KM Finisher"
Reverse
blank
Note
A running event in celebration of Philippine Independence Day.
NP ID | Description |
---|---|
M240.1 | 2.5KM |
M240.2 | 5KM |
M240.3 | 10KM |
M240.4 | 21KM |
M240.5 | 2.5KM |
M240.6 | 5KM |
M240.7 | 10KM |
M240.8 | 21KM |
Title | Clark Freedom |
---|---|
NP ID | M240 |
Category | Fun Run |
Type | Sports |
Year | M240.1 - M240.2 - M240.3 - M240.4 - M240.5 - M240.6 - M240.7 - M240.8 - |
Mintage | |
Maker | |
Shape | Rectangle |
Edge | Plain |
Weight | M240.1 - 68.24 gm |
Diameter | M240.9 - 53.44 mm x 79.40 mm |
Thickness | M240.1 - 2.64 mm |
Process | |
Quality | |
Magnetism | Magnetic |
Material | Metal Alloy |
Metallic Composition | |
Finish | |
Color | Grayish White |
Orientation | Uniface |
Packaging | Yellow Ribbon |
Designer | |
Engraver | |
Date Issued | M240.1 - M240.2 - M240.3 - M240.4 - M240.5 - M240.6 - M240.7 - M240.8 - |
Issued By | |
Kind | Medal |
Currently Used | A000306 |
" Clark Freedom Run 10KM Finisher"
blank
A running event in celebration of Philippine Independence Day.