Obverse
2 Star "" "Fun Factory" "No Cash Value" "Tel. No. 58-30-22"
Reverse
Image of an unknown man "For Amusement Expert" "Since "
Remarks
Used in amusement park as a gaming token in
NP ID | Color |
---|---|
T64.1 (T64) | Brass |
T64.2 | Bronze |
Title | Fun Factory |
---|---|
NP ID | T64 |
Category | Amusement |
Denomination | No Value |
Year | |
Mintmark | |
Mintage | |
Mint | |
Shape | Round |
Edge | Plain |
Weight | T64.1 - 4.64 gm T64.2 - 4.60 gm |
Diameter | T64.1 - 23.48 mm T64.2 - 23.22 mm |
Thickness | T64.1 - 1.54 mm T64.2 - 1.56 mm |
Magnetism | Non-Magnetic |
Material | T64.1 - Brass T64.2 - Bronze |
Metallic Composition | T64.1 - 65% Copper, 35% Zinc T64.2 - 88% Copper, 12% Tin |
Color | T64.1 - Golden Yellow T64.2 - Brown |
Orientation | Medallic Orientation |
Kind | Token |
Currently Used | A000187 A000221 |
2 Star "" "Fun Factory" "No Cash Value" "Tel. No. 58-30-22"
Image of an unknown man "For Amusement Expert" "Since "
Used in amusement park as a gaming token in