Obverse
"Menufe No Value"
Reverse
"Menufe No Value"
NP ID | Denomination |
---|---|
T99.1 | 10 Centavos |
T99.2 | 20 Centavos |
Title | Menufe |
---|---|
NP ID | T99 |
Category | Merchant |
Denomination | T99.1 - 10 Centavos T99.2 - 20 Centavos |
Year | No Date |
Mintmark | |
Mintage | |
Mint | |
Shape | Round |
Edge | Reeded |
Weight | |
Diameter | T99.2 - 21 mm |
Thickness | |
Magnetism | Non-magnetic |
Material | Brass |
Metallic Composition | 65% Copper, 35% Zinc |
Color | Golden Yellow |
Orientation | |
Date Issued | Early 's |
Issued By | |
Issued At | |
Kind | Token |
Currently Used |
"Menufe No Value"
"Menufe No Value"