Obverse
"New Nanyang Manila"
Reverse
"New Nanyang Manila"
NP ID | Description |
---|---|
T115.1 | Bronze |
T115.2 | Aluminum |
T115.3 | Bronze Holed-Center |
T115.4 | Brass |
Title | New Nanyang Manila |
---|---|
NP ID | T115 |
Category | Merchant |
Denomination | |
Year | No Date |
Mintmark | |
Mintage | |
Mint | |
Shape | Round |
Edge | Plain |
Weight | gm |
Diameter | T115.1 - 26 mm T115.2 - 31 mm T115.3 - 32 mm |
Thickness | mm |
Magnetism | Non-magnetic |
Material | T115.1 - Bronze T115.2 - Aluminum T115.3 - Bronze T115.4 - Brass |
Metallic Composition | T115.1 - 88% Copper, 12% Tin T115.3 - 88% Copper, 12% Tin T115.4 - 65% Copper, 35% Zinc |
Color | T115.1 - Brown T115.2 - Grayish White T115.3 - Brown T115.4 - Golden Yellow |
Orientation | |
Date Issued | 's |
Kind | Token |
Currently Used |
"New Nanyang Manila"
"New Nanyang Manila"