Obverse
"(Denomination)" "CAB" "OOM"
Reverse
Blank, (Denomination)
NP ID | Description |
---|---|
T134.1 | 5 Centavos Reverse |
T134.2 | Blank Reverse - Nickel Plated Brass 21 mm |
T134.3 | Blank Reverse - Brass 21 mm |
T134.4 | Blank Reverse - Brass 24 mm |
T134.5 | 5 |
T134.6 | 5 Centavos Both Side |
T134.7 | 10 Centavos |
T134.8 | 25 Centavos |
T134.9 | 25 Centavos, Counterstamped A Obverse |
Title | CAB OOM |
---|---|
NP ID | T134 |
Category | Military |
Sub Category | Air Base |
Year | ND |
Mintmark | |
Mintage | |
Mint | |
Shape | Round |
Edge | |
Weight | gm |
Diameter | T134.1 - 21 mm T134.2 - 21 mm T134.3 - 21 mm T134.4 - 24 mm T134.5 - 21 mm T134.6 - 21 mm T134.7 - 18 mm T134.8 - 24 mm T134.9 - 24 mm |
Thickness | mm |
Magnetism | Non-magnetic |
Material | T134.1 - Brass T134.2 - Nickel Plated Brass T134.3 - Brass T134.4 - Brass T134.5 - Nickel Plated Brass T134.6 - Brass T134.7 - Brass T134.8 - Brass T134.9 - Brass |
Metallic Composition | T134.1 - 65% Copper, 35% Zinc T134.2 - 65% Copper, 35% Zinc T134.3 - 65% Copper, 35% Zinc T134.4 - 65% Copper, 35% Zinc T134.5 - 65% Copper, 35% Zinc T134.6 - 65% Copper, 35% Zinc T134.7 - 65% Copper, 35% Zinc T134.8 - 65% Copper, 35% Zinc T134.9 - 65% Copper, 35% Zinc |
Finish | T134.2- Nickel Plated T134.5- Nickel Plated T134.6- Nickel Plated |
Color | T134.1 - Golden Yellow T134.2 - Grayish White T134.3 - Golden Yellow T134.4 - Golden Yellow T134.5 - Grayish White T134.6 - Grayish White T134.7 - Golden Yellow T134.8 - Golden Yellow T134.9 - Golden Yellow |
Orientation | |
Date Issued | Mid ’s |
Issued By | Officer's Open Mess |
Issued At | Clark Air Base |
Kind | Token |
Currently Used |
"(Denomination)" "CAB" "OOM"
Blank, (Denomination)