Obverse
"(Denomination) (Year) Camp John Hay Post Exchange"
Reverse
"(Denomination)
NP ID | Denomination |
---|---|
T231.1 | 5 Centavos |
T231.2 | 10 Centavos |
T231.3 | 20 Centavos |
T231.4 | 50 Centavos |
T231.5 | 1 Peso |
T231.6 | 2 Peso Counter Stamped C.J.H. |
T231.7 | 5 Centavos Counter Stamped C.J.H. |
T231.8 | 10 Centavos Counter Stamped C.J.H. |
T231.9 | 20 Centavos Counter Stamped C.J.H. |
T231.10 | 50 Centavos Counter Stamped C.J.H. |
T231.11 | 1 Peso Counter Stamped C.J.H. |
T231.12 | 2 Peso Counter Stamped C.J.H. |
Title | Camp John Hay Post Exchange |
---|---|
NP ID | T231 |
Category | Military |
Sub Category | Camp |
Year | ND |
Mintmark | |
Mintage | |
Mint | |
Shape | Round |
Edge | |
Weight | gm |
Diameter | T231.1 - 23 mm T231.2 - 22 mm T231.3 - 26 mm T231.4 - 30 mm T231.5 - 32 mm T231.6 - 40 mm T231.7 - 23 mm T231.8 - 22 mm T231.9 - 26 mm T231.10 - 30 mm T231.11 - 32 mm T231.12 - 40 mm |
Thickness | mm |
Magnetism | Non-magnetic |
Material | Brass |
Metallic Composition | 65% Copper, 35% Zinc |
Finish | |
Color | Golden Yellow |
Orientation | |
Date Issued | Late ’s |
Issued By | Camp John Hay Post Exchange |
Issued At | Camp John Hay |
Kind | Token |
Currently Used |
"(Denomination) (Year) Camp John Hay Post Exchange"
"(Denomination)