Obverse
"(Denomination)" "Fort Wm Mckinley"
Reverse
Blank, some traces of coin design
Note
Overstruck on Straits Settlement copper coins. Other coins or dates may exists.
NP ID | Description |
---|---|
T159.1 | 10 Centavos over Cent Hong Kong |
T159.2 | 25 Centavos Over Cent North Borneo |
T159.3 | 25 Centavos over 1882 One Quarter Anna British India |
T159.4 | 25 Centavos over One Quarter Anna British India |
Title | Fort Wm Mckinley Counterstamped |
---|---|
NP ID | T159 |
Category | Military |
Sub Category | Camp |
Year | ND |
Mintmark | |
Mintage | |
Mint | |
Shape | Round |
Edge | Plain |
Weight | |
Diameter | mm |
Thickness | |
Magnetism | Non-magnetic |
Material | Copper |
Metallic Composition | |
Finish | |
Color | Brown |
Orientation | Coin Orientation |
Date Issued | Early ’s |
Issued By | Fort William Mckinley Post Exchange |
Issued At | Fort William Mckinley |
Kind | Token |
Currently Used |
"(Denomination)" "Fort Wm Mckinley"
Blank, some traces of coin design
Overstruck on Straits Settlement copper coins. Other coins or dates may exists.