Obverse
"(Denomination)" "JUSMAG NCO Club Manila"
Reverse
Denomination
Remarks
Issued by Joint United States Military Advisory Group (JUSMAG) non-commissioned officer (NCO) in the early ’s
NP ID | Denomination |
---|---|
T125.1 | 10 Centavos Plated Brass |
T125.2 | 20 Centavos Plated Brass |
T125.3 | 50 Centavos Plated Brass |
T125.4 | 1 Peso Plated Brass |
T125.5 | 10 Centavos Brass |
T125.6 | 50 Centavos Brass |
T125.7 | 1 Peso Brass |
Title | JUSMAG NCO Club |
---|---|
NP ID | T125 |
Category | Military |
Sub Category | Military Service Organization (MSO) |
Year | ND |
Mintmark | |
Mintage | |
Mint | |
Shape | Round |
Edge | Plain |
Weight | gm |
Diameter | T125.1 - 18 mm T125.2 - 22 mm T125.3 - 24 mm T125.4 - 30 mm T125.5 - 18 mm T125.6 - 24 mm T125.7 - 30 mm |
Thickness | mm |
Magnetism | Non-magnetic |
Material | Brass |
Metallic Composition | 65% Copper, 35% Zinc |
Finish | T125.5 - Plated T125.6 - Plated T125.7 - Plated |
Color | T125.1 - Grayish White T125.2 - Grayish White T125.3 - Grayish White T125.4 - Grayish White T125.5 - Golden Yellow T125.6 - Golden Yellow T125.7 - Golden Yellow |
Orientation | |
Date Issued | Early ’s |
Issued By | JUSMAG NCO |
Kind | Token |
Currently Used |
"(Denomination)" "JUSMAG NCO Club Manila"
Denomination
Issued by Joint United States Military Advisory Group (JUSMAG) non-commissioned officer (NCO) in the early ’s